Contact Info
- Toll Free Booking, call:
Marinas
Basics
- Length
- 50 feet
- Width
- 14 feet
- Capacity
- 12 maximum persons
- Staterooms
- 2 Semi-Private Rooms (One Upper and One Lower)
- Sleeps
- 12 persons
- Bed Details
- 2 Double Beds in each sleeping area (Upper and Lower), 1 Single size Bunk Bed, 1 Double Pull-out Bed
- Bathrooms
- 1 Full Bathroom
- Trip Lengths
- 3, 4, 7 Nights
Description
The Gold Rush Jacuzzi is a 50-foot boat that sleeps 8-12 people. With 9 beds throughout the boat, there's plenty of room. Six of these beds are doubles (two of which are in separate rooms), 2 are singles and the sofa in the living area pulls out to become a double as well. A bathroom with shower is also handy. The living area also has a nice table for dining or meetings and the kitchen is fully equipped and includes a small bar that can be used as an eating surface, or a place to chat.
There's also a table out back as well as a BBQ grill. True to its name, the Gold Rush Jacuzzi has a hot tub up top, as well as a fun waterslide.
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Season | Dates | 3 nights | 3 nights weekend | 4 nights midweek | 7 nights |
---|---|---|---|---|---|
Spring | 05/12/18 - 06/15/18 | $1,755 | $2,340 | $2,925 | |
Summer | 06/16/18 - 08/17/18 | $2,190 | $2,920 | $3,655 | |
Fall | 08/18/18 - 09/29/18 | $1,755 | $2,340 | $2,925 | |
Spring 2019 | 05/11/19 - 05/31/19 | $1,530 | $2,040 | $2,560 | |
Early Summer 2019 | 06/15/19 - 06/28/19 | $1,755 | $2,340 | $2,925 | |
Peak Summer 2019 |
06/29/19 - 07/05/19 07/20/19 - 08/16/19 |
$2,190 | $2,920 | $3,655 | |
Summer Value 2019 |
07/06/19 - 07/19/19 08/17/19 - 08/30/19 |
$1,965 | $2,620 | $3,290 | |
Fall 2019 | 08/31/19 - 09/27/19 | $1,650 | $2,640 | $2,740 | |
Spring 2020 | 05/16/20 - 05/29/20 | $1,578 | $2,104 | $2,630 | |
Early Summer 2020 | 05/30/20 - 06/12/20 | $1,809 | $2,412 | $3,015 | |
Peak Summer 2020 |
06/13/20 - 07/03/20 07/18/20 - 08/21/20 |
$2,256 | $3,008 | $3,760 | |
Summer Value 2020 |
07/04/20 - 07/17/20 08/22/20 - 09/04/20 |
$2,025 | $2,700 | $3,375 | |
Fall 2020 | 09/05/20 - 09/27/20 | $1,701 | $2,268 | $2,835 | |
Spring 2021 | 05/15/21 - 05/28/21 | $1,578 | $2,104 | $2,630 | |
Early Summer 2021 | 05/29/21 - 06/11/21 | $1,809 | $2,412 | $3,015 | |
Peak Summer 2021 |
06/12/21 - 07/02/21 07/17/21 - 08/20/21 |
$2,256 | $3,008 | $3,760 | |
Summer Value 2021 |
07/03/21 - 07/16/21 08/21/21 - 09/03/21 |
$2,025 | $2,700 | $3,375 | |
Fall 2021 | 09/04/21 - 09/26/21 | $1,701 | $2,268 | $2,835 | |
Spring 2024 | 05/15/24 - 06/07/24 | $1,959 | $2,612 | $3,265 | |
Summer 2024 | 06/08/24 - 09/06/24 | $2,610 | $3,480 | $4,350 | |
Fall 2024 | 09/07/24 - 09/29/24 | $1,959 | $2,612 | $3,265 | |
Spring 2025 | 05/10/25 - 06/06/25 | $2,055 | $2,740 | $3,425 | |
Summer 2025 | 06/07/25 - 09/05/25 | $2,745 | $3,660 | $4,575 | |
Fall 2025 | 09/06/25 - 09/28/25 | $2,055 | $2,740 | $3,425 |
*It is required that each houseboat rental be accompanied with a small motor boat. The marina includes a 16-foot Lund Boat (no motor) with each houseboat rental. You are welcome to rent a motor from the marina for an extra cost or you're welcome to bring your own.
*Prices listed above do not include tax or fuel. A deposit of $500 is due at time of booking to finalize a reservation.