Contact Info
- Toll Free Booking, call:
Marinas
Basics
- Length
- 37 feet
- Width
- 12 feet
- Capacity
- 2 persons
- Staterooms
- 1 Semi Private Pull-out Double Bed
- Sleeps
- 2 persons
- Bed Details
- 1 Double Bed Pull-out, 1 Double Bed Pull-out (Sofa Sleeper)
- Bathrooms
- 1 Full Bathroom
- Trip Lengths
- 3, 4, 7 Nights
Description
The Honeymooner is a small boat, perfect for 2 people. At 37 feet, it forgoes some amenities, such as microwaves and waterslides, but makes up for it with an excellent use of space. A pull out double bed and a sofa sleeper leave plenty of room to walk in the day and plenty of room to stretch out at night. The kitchen still includes fridge and stove, and a dining area. The deck out front has a BBQ grill and an exterior dining table.
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Season | Dates | 3 nights | 3 nights weekend | 4 nights midweek | 7 nights |
---|---|---|---|---|---|
Spring | 05/12/18 - 06/15/18 | $690 | $920 | $1,105 | |
Summer | 06/16/18 - 08/17/18 | $855 | $1,140 | $1,380 | |
Fall | 08/18/18 - 09/29/18 | $690 | $920 | $1,105 | |
Spring 2019 | 05/11/19 - 05/31/19 | $600 | $800 | $965 | |
Summer 2019 | 06/15/19 - 08/16/19 | $855 | $1,140 | $1,380 | |
Fall 2019 | 08/17/19 - 08/30/19 | $765 | $1,020 | $1,245 | |
Early Summer 2019 | 06/01/19 - 06/14/19 | $690 | $888 | $1,110 | |
Late Fall 2019 | 08/31/19 - 09/27/19 | $645 | $860 | $1,035 | |
Spring 2020 | 05/16/20 - 05/29/20 | $618 | $824 | $1,030 | |
Summer 2020 | 06/13/20 - 08/21/20 | $882 | $1,175 | $1,470 | |
Fall 2020 | 08/22/20 - 09/04/20 | $789 | $1,052 | $1,315 | |
Early Summer 2020 | 05/30/20 - 06/12/20 | $711 | $948 | $1,185 | |
Late Fall 2020 | 09/05/20 - 09/27/20 | $666 | |||
Spring 2021 | 05/15/21 - 05/28/21 | $618 | $824 | $1,030 | |
Summer 2021 | 06/12/21 - 08/20/21 | $882 | $1,175 | $1,470 | |
Fall 2021 | 08/21/21 - 09/03/21 | $789 | $1,052 | $1,315 | |
Early Summer 2021 | 05/29/21 - 06/11/21 | $711 | |||
Late Fall 2021 | 09/04/21 - 09/26/21 | $666 | |||
Spring 2024 | 05/15/24 - 06/07/24 | $768 | $1,024 | $1,280 | |
Summer 2024 | 06/08/24 - 09/06/24 | $1,020 | $1,360 | $1,700 | |
Fall 2024 | 09/07/24 - 09/29/24 | $768 | $1,024 | $1,280 | |
Spring 2025 | 05/10/25 - 06/06/25 | $810 | $1,080 | $1,350 | |
Summer 2025 | 06/07/25 - 09/05/25 | $1,065 | $1,420 | $1,775 | |
Fall 2025 | 09/06/25 - 09/28/25 | $810 | $1,080 | $1,350 |
*It is required that each houseboat rental be accompanied with a small motor boat. The marina includes a 16-foot Lund Boat (no motor) with each houseboat rental. You are welcome to rent a motor from the marina for an extra cost or you're welcome to bring your own.
*Prices listed above do not include tax or fuel. A deposit of $500 is due at time of booking to finalize a reservation.