Contact Info
- Toll Free Booking, call:
Marinas
Basics
- Length
- 50 feet
- Width
- 14 feet
- Capacity
- 10 maximum at all times persons
- Staterooms
- 1 Semi-Private Stateroom with 2 sets of bunk beds, 1 Semi Private Stateroom with a Bunk Bed
- Sleeps
- 10 persons
- Bed Details
- 3 Bunk Beds with Singles over Double beds, 1 Pull-out Sofa Sleeper with Double bed
- Bathrooms
- 1 Full Bathroom
- Trip Lengths
- 3, 4, 7 Nights
Description
The Saginaw houseboat is 50 feet long and houses 8 to 10 people, who can sleep comfortably in a number of bunk beds and a double bed that folds into a couch during the day. Also on the boat are a bathroom complete with shower and a kitchen complete with refrigerator and bar area. A dining table is in the living area.
The Saginaw's front deck, or porch, is screened, allowing for more shade. Within this screened porch are another table and a BBQ grill. On the top deck is a waterslide for anyone in your party who'd like to take a plunge.
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Season | Dates | 3 nights | 3 nights weekend | 4 nights midweek | 7 nights |
---|---|---|---|---|---|
Spring | 05/12/18 - 06/15/18 | $1,530 | $2,040 | $2,530 | |
Summer | 06/16/18 - 08/17/18 | $1,905 | $2,540 | $3,165 | |
Fall | 08/18/18 - 09/29/18 | $1,530 | $2,040 | $2,530 | |
Spring 2019 | 05/11/19 - 05/31/19 | $1,335 | $1,780 | $2,215 | |
Early Summer 2019 | 06/15/19 - 06/28/19 | $1,530 | $2,348 | $2,935 | |
Peak Summer 2019 |
06/29/19 - 07/05/19 07/20/19 - 08/16/19 |
$1,905 | $2,540 | $3,165 | |
Summer Value 2019 |
07/06/19 - 07/19/19 08/17/19 - 08/30/19 |
$1,710 | $2,280 | $2,850 | |
Fall 2019 | 08/31/19 - 09/27/19 | $1,425 | $1,900 | $2,375 | |
Spring 2020 | 05/16/20 - 05/29/20 | $1,377 | $1,836 | $2,295 | |
Early Summer 2020 | 05/30/20 - 06/12/20 | $1,578 | $2,104 | $2,630 | |
Peak Summer 2020 |
06/13/20 - 07/03/20 07/18/20 - 08/21/20 |
$1,962 | $2,616 | $3,270 | |
Summer Value 2020 |
07/04/20 - 07/17/20 08/22/20 - 09/04/20 |
$1,761 | |||
Fall 2020 | 09/05/20 - 09/27/20 | $1,470 | $1,960 | $2,450 | |
Spring 2021 | 05/15/21 - 05/28/21 | $1,377 | $1,836 | $2,295 | |
Early Summer 2021 | 05/29/21 - 06/11/21 | $1,578 | |||
Peak Summer 2021 |
06/12/21 - 07/02/21 07/17/21 - 08/20/21 |
$1,962 | $2,616 | $3,270 | |
Summer Value 2021 |
07/03/21 - 07/16/21 08/21/21 - 09/03/21 |
$1,761 | |||
Fall 2021 | 09/04/21 - 09/26/21 | $1,470 | $1,960 | $2,450 | |
Summer 2022 | 06/04/22 - 09/02/22 | $2,020 | $2,696 | $3,370 | |
Fall 2022 | 09/03/22 - 10/01/22 | $1,515 | $2,020 | $2,525 | |
Spring 2024 | 05/15/24 - 06/07/24 | $1,701 | $2,268 | $2,835 | |
Summer 2024 | 06/08/24 - 09/06/24 | $2,271 | $3,028 | $3,785 | |
Fall 2024 | 09/07/24 - 09/29/24 | $1,701 | $2,268 | $2,835 | |
Spring 2025 | 05/10/25 - 06/06/25 | $1,785 | $2,380 | $2,975 | |
Summer 2025 | 06/07/25 - 09/05/25 | $2,385 | $3,180 | $3,975 | |
Fall 2025 | 09/06/25 - 09/28/25 | $1,785 | $2,380 | $2,975 |
*It is required that each houseboat rental be accompanied with a small motor boat. The marina includes a 16-foot Lund Boat (no motor) with each houseboat rental. You are welcome to rent a motor from the marina for an extra cost or you're welcome to bring your own.
*Prices listed above do not include tax or fuel. A deposit of $500 is due at time of booking to finalize a reservation.